Switching capacity | 224 Gbit/s |
Packet forwarding rate | 168 Mpps |
GE RJ45 | 48 (1G/100M/10M) |
10G SFP+ | 4 (10G/1G) |
iStack | Up to 9 switches of the same series in a stack |
Number of power slots | 2 |
Certification | EMC certification Safety certification Manufacturing certification |
Chassis material | Metal |
Static power consumption [W] | 25.31 |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.40 in. x 17.56 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 185.0 mm x 650.0 mm x 550.0 mm (7.28 in. x 25.59 in. x 21.65 in.) |
Installation type | Rack mounting,Desk mounting |
Weight without packaging [kg(lb)] | 5.43 kg (11.97 lb) |
Weight with packaging [kg(lb)] | 7.19 kg (15.85 lb) |
Typical power consumption [W] | 39.10 |
Maximum power consumption [W] | - 55.12 W (with two 80 W AC power modules) - 64.51 W (with two 180 W AC power modules) - 93.26 W (with two 1200 W DC power modules) |
Number of fans modules | 2 |
Redundant power supply | 1+1 Power modules without fans and power modules with fans cannot be installed in the same chassis. |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Power supply mode | Pluggable power supply |
Input voltage range [V] | - AC input: 90 V AC to 290 V AC; 45–65 Hz - High-voltage DC input: 190 V DC to 290 V DC - DC input: -38.4 V DC to -72 V DC |
Power supply surge protection [kV] | - Configured with AC power modules: ±6 kV in differential mode and ±6 kV in common mode - Configured with DC power modules: ±2 kV in differential mode and ±4 kV in common mode |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left, front, and right and air exhaust from rear |
MexTelecom es una empresa especializada en la distribución y comercialización de equipos de Comunicaciones, Redes y Seguridad electrónica, ofreciendo soluciones confiables y tecnológicamente avanzadas para instaladores, integradores y empresas del sector. Nos enfocamos en brindar productos de alta calidad, precios competitivos y asesoría técnica personalizada.